描述
Model | SINOTRUK HOWO 4X2 TRACTOR TRUCK ZZ4187N3617E1 | |
Engine | Make: SINOTRUK Model: WD615.62, Euro II emission standard 4 stroke direct injection diesel engine 6 cylinder in-line with water cooling, turbo-charging & intercooling Maximum output: 266 HP (196 Kw) @ 2200 rpm according to DIN Maximum torque: 1100 Nm @ 1100 - 1600 rpm Bore: 126mm Stroke: 130 mm Displacement: 9.726 L Compression ratio: 17:1 Specific fuel consumption: 195 g/kWh Engine oil filling quantity: 23 L Cooling system filling quantity (long-term filling): 40 L Thermostat opening temperature: 71oC Twin cylinder air compressor. Rigid fan | |
Clutch | Single plate dry diaphragm spring clutch, diameter 430(C) mm, hydraulically operating with air assistance | |
Transmission | HW13710C, 10 forward and 2 reverse Ratio: 10.52 7.83 5.85 4.35 3.25 2.42 1.80 1.34 1.00 0.75 9.47/2.18(R) Option :HW19710T | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | HF7, Drum brake, steering with double T-cross section | |
Rear Axle | ST16, Ratio: 4.8. Pressed axle housing, central single reduction and differential locks between axles | |
Chassis | Frame: U-profile parallel ladder, all cold riveted cross members Front suspension: 3 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 5 semi-elliptic leaf springs with stabilizer Fuel tank: 400 L fuel tank with locking cap Spare wheel carrier: with one spare tire Fifth wheel size: 2.0 inch Option: Fifth wheel size: 3.5 inch | |
Steering | ZF8098, hydraulic steering with power assistance | |
Brake | Service brake: dual circuit compressed air brake Parking brake (Emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake Option: ABS | |
Wheel & Tyre | Rim: 8.0 Tyre: 11.00R20 | |
Cab | Long cab, with one sleeper, all steel cab over engine, 55o hydraulically tilt forward, 2-arm windscreen wipers with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, adjustable roof flap, with stereo radio/cassette recorder, sun visor, adjustable steering wheel, air horn, single berth with 4-point support fully floating suspension and shock absorber with transverse stabilizer, air conditioner, safety belt. Option: air deflector | |
Electrics | Operating voltage:24V, negative grounded Starter: 24V, 5.4KW Alternator: 3-phrase, 28V, 1540W Batteries: 2 X 12V, 165Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | |
Dimensions in mm | Wheelbase Front wheel track Rear wheel track Front overhang Rear overhang Approach angleDeparture angle Overall dimensions | 3500 2022 1830 1500 1110 16o 42o 6110 X 2496 X 2958 (3718 with air deflector) |
Weight in kg | Dead weight Gross vehicle weight Front axle loading capacity Rear axle loading capacity Rated loading capacity at fifth wheel | 7180 23000 7000 16000 10690 |
Performance | Maximum speed Maximum grade ability Minimum ground clearance Minimum turning circle | 102 km/h 30% 314 mm 14.2 m |
Weights, dimensions and features are given for reference and may be modified according to the choice of certain options. The manufacturer reserves the right to modify the above specifications without prior notification.