描述
Model | SINOTRUK HOWO 6X4 TRACTOR TRUCKZZ4257N3247E1B | |
Engine | Make: SINOTRUK Model: WD615.69, Euro II emission standard 4 stroke direct injection diesel engine 6 cylinder in-line with water cooling, turbo-charging & intercooling Maximum output: 336 HP (247 Kw) @ 2200 rpm according to DIN Maximum torque: 1350 Nm @ 1100 - 1600 rpm Bore: 126mm Stroke: 130mm Displacement: 9.726L Compression ratio: 17:1 Specific fuel consumption: 195g/kWh Engine oil filling quantity: 23L Cooling system filling quantity (long-term filling): 40L Thermostat opening temperature: 71oC Twin cylinder air compressor. Rigid fan | |
Clutch | Single plate dry diaphragm spring clutch, diameter 430(B) mm, hydraulically operating with air assistance | |
Transmission | HW19710, 10 forward and 2 reverse Ratio:14.28 10.62 7.87 5.88 4.38 3.72 2.43 1.80 1.34 1.00 13.91/3.18(R) Option:19710T | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | HF9. Drum brake, steering with double T-cross section | |
Rear Axles | HC16. Casted axle housing, central single reduction with planetary wheel reduction (hub reduction) and differential locks between wheels and axles. Ratio: 5.73 | |
Chassis | Frame: U-profile parallel ladder , all cold riveted cross members Front suspension: 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 12 semi-elliptic leaf springs with bogie spring and stabilizer Fuel tank: 400 L fuel tank with locking cap Spare wheel carrier: with one spare tire Fifth wheel: 2.0 inch Option: Fifth wheel: 3.5 inch | |
Steering | ZF8098, hydraulic steering with power assistance; | |
Brake | Service brake: dual circuit compressed air brake Parking brake (Emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brakeOption: ABS | |
Wheel & Tyre | Rim: 8.5-20,10 hole-steel Tyre: 12.00R20-18PR | |
Cab | Long cab, with one sleeper, all steel cab over engine, 55o hydraulically tilt forward, 2-arm windscreen wipers with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, adjustable roof flap, with stereo radio/cassette recorder, sun visor, adjustable steering wheel, air horn, single berth with 4-point support fully floating suspension and shock absorber with transverse stabilizer, air conditioner, safety belt. Option: air deflector | |
Electrics | Operating voltage:24V, negative grounded Starter: 24V, 5.4KW Alternator: 3-phrase, 28V, 1540W Batteries: 2 X 12V, 165Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | |
Dimensions in mm | Wheelbase Front wheel track Rear wheel track Front overhang Rear overhang Approach angle / Departure angle Overall dimensions | 3225+1350 2022 1830 1500 700 16o / 70o 6800 X 2496 X 2958 (3718 with air deflector) |
Weight in kg | Dead weight Gross vehicle weight Front axle loading capacity Rear axle loading capacity Rated loading capacity at fifth wheel | 9210 41000 9000 16000 X 2 15690 |
Performance | Maximum speed Maximum grade ability Minimum ground clearance Minimum turning circle | 90 km/h 33% 314 mm 15 m |
Weights, dimensions and features are given for reference and may be modified according to the choice of certain options. The manufacturer reserves the right to modify the above specifications without prior notification.