描述
Model | ZZ1257N4641W | ||
Engine | Make: SINOTRUK Model:WD615.69, Euro ll emission standard, 4 stroke direct injection diesel engine. 6 cylinder in-line with water cooling, turbo-charging & intercooling Maximum output: 336 HP (247 Kw) @ 2200 rpm according to DIN Maximum torque: 1350 Nm @ 1100 - 1600 rpm Bore: 126mm Stroke: 130mm Displacement: 9.726L Compression ratio:17:1 Specific fuel consumption: 195g/kWh Engine oil filling quantity: 23L Cooling system filling quantity (long-term filling): 40L Thermostat opening temperature: 80℃ Twin cylinder air compressor. Rigid fan Option: Thermostat with 71℃ opening begin. Visco fan | ||
Clutch | Single plate dry diaphragm spring clutch, diameter 430mm, hydraulically operating with air assistance | ||
Transmission | HW19710,10 forward and 2 reverse Ratio:14.28 10.62 7.87 5.88 4.38 3.72 2.43 1.80 1.34 1.00 13.91/3.18(R) Option: HW19710T | ||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | ||
Front Axle | Steering with double T-cross section | ||
Rear Axle | Pressed axle housing, central single reduction with planetary wheel reduction (hub reduction), and differential locks between wheels and axles Ratio: 4.42 Option: 4.80 | ||
Chassis | Frame: U-profile parallel ladder type with section of 300 x 90 x 8 mm,and reinforced subframe, all cold riveted cross members Front suspension: 10 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 12 semi-elliptic leaf springs with bogie spring and stabilizer Spare wheel carrier: one spare wheel Fuel tank: 400 L fuel tank with locking cap | ||
Steering | ZF8098, hydraulic steering with power assistance Ratio: 22.2 - 26.2 : 1 | ||
Brake | Service brake: dual circuit compressed air brake Parking brake (Emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake Option: ABS | ||
Wheel & Tyre | Rim: 8.5-20,10 hole-steel Tyre: 12.00R20 Tube Option: 12.00-20 11.00-20 11.00R20 12R22.5 | ||
Cab | Long cab, all steel forward control, 55° hydraulically tiltable to the front, 2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating and ventilation system, with stereo radio/cassette recorder, sun visor, and adjustable steering wheel, air horn, single berth with 4-point support fully floating suspension and shock absorber with transverse stabilizer,safety belt, air conditioner, adjustable roof flap. Option: air deflector | ||
Electrics | Operating voltage:24V, negative grounded Starter: 24V, 5.4KW Alternator: 28V, 1540W Battery: 2 X 12V, 165Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | ||
Dimensions in mm | Wheelbase Front wheel track Rear wheel track Front overhang Rear overhang Approach angle Departure angle Overall dimensions | 4600+1350 2022 1830 1500 2650 15° 15° 10100 X 2496 X 2958 | |
Weight in kg | Permissible loading capacity on chassis Dead weight Gross vehicle weight Front axle loading capacity Rear axle loading capacity | 18910 12960 32000 6500 16000 X 2 | |
Performance | Maximum speed Maximum gradeability Minimum ground clearance Minimum turning circle Fuel consumption | 97 km/h 34% 314 mm 21 m 32 L/100km | |
Tank | Effective capacity Dimension (length X major axis X short axis) | 20 m³ 6700 X 2340 X 1500 mm | |
Weights, dimensions and features are given for reference and may be modified according to the choice of certain options. The manufacturer reserves the right to modify the above specifications without prior notification.